|
BLUE TEAM DeSmet |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Figueras/Fober |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Hynes, Nathan | 2 | ||||||||||||||||||||
| Towey, Tom | 3 | ||||||||||||||||||||
| Schonhoff, Andrew | 4 | ||||||||||||||||||||
| McClain, Brian | 5 | ||||||||||||||||||||
| Weber, David | 6 | ||||||||||||||||||||
| Bowman, Mike | 7 | ||||||||||||||||||||
| Giddens, Chris | 8 | ||||||||||||||||||||
| Patterson, Dan | 9 | ||||||||||||||||||||
| Erlinger, Dan | 10 | ||||||||||||||||||||
| Ingold, Adam | 11 | ||||||||||||||||||||
| Brumaster, Mike | 12 | ||||||||||||||||||||
| Kempa, Gus | 13 | ||||||||||||||||||||
| Carleton, Tim | 14 | ||||||||||||||||||||
| Sauerburger, Spencer | 15 | ||||||||||||||||||||
| Nowak, Andy | 16 | ||||||||||||||||||||
| Bresnehan, Russ | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Weindel, Kyle | 1 | GOALIE SAVES | |||||||||||||||||||
| Hennekes, Chris | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||