|
BLUE TEAM DeSmet |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Figueras/Fober |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Bauer, Ryan | 2 | ||||||||||||||||||||
| Mitchell, Rob | 3 | ||||||||||||||||||||
| Doughty, D.J. | 4 | ||||||||||||||||||||
| Dill, Chris | 5 | ||||||||||||||||||||
| Halveland, Brett | 6 | ||||||||||||||||||||
| Bradley, Kyle | 7 | ||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Hopson/Shrewsbury | 9 | ||||||||||||||||||||
| Revie, Tom | 10 | ||||||||||||||||||||
| Holtgrewe, Nick | 11 | ||||||||||||||||||||
| Ruggeri, Pat | 12 | ||||||||||||||||||||
| Duepner, Steve | 13 | ||||||||||||||||||||
| Comrie, Robby | 14 | ||||||||||||||||||||
| Becker, Preston | 15 | ||||||||||||||||||||
| Stellner, Mark | 16 | ||||||||||||||||||||
| 17 | |||||||||||||||||||||
| Hofmeister, Scott | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Hopson, Steve | 1 | GOALIE SAVES | |||||||||||||||||||
| Shrewsbury, Paul | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||