|
WHITE TEAM Clayton |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Dorsey/Jimenez |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Choi, Alex | 2 | ||||||||||||||||||||
| von der Heydt, Philip | 3 | ||||||||||||||||||||
| 4 | |||||||||||||||||||||
| Suen, Sze-Chuan | 5 | ||||||||||||||||||||
| Rolf, Dan | 6 | ||||||||||||||||||||
| Choi, Jason | 7 | ||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Grasse, Jamie | 9 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Glaser, Lee | 11 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Rischall, Dani | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| Lake, Joe | 16 | ||||||||||||||||||||
| Klein, Kristen | 17 | ||||||||||||||||||||
| Ishida, Kenji | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| Leverich, Joe | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Jay, Aaron | 1 | GOALIE SAVES | |||||||||||||||||||
| Lake, Joe | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|