|
WHITE TEAM University City |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Thompson, Molly | 2 | ||||||||||||||||||||
| Waxenberg, Hannah | 3 | ||||||||||||||||||||
| Dodson, Tim | 4 | ||||||||||||||||||||
| Kennedy, Raymond | 5 | ||||||||||||||||||||
| Brumley, Cole | 6 | ||||||||||||||||||||
| Kraft, Andrew | 7 | ||||||||||||||||||||
| Sobotka, Molly | 8 | ||||||||||||||||||||
| Reilly, Jane | 9 | ||||||||||||||||||||
| Johnson, Christina | 10 | ||||||||||||||||||||
| King, Tyler | 11 | ||||||||||||||||||||
| Mueller, Alex | 12 | ||||||||||||||||||||
| Pohlman, Nate | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Stark, Jon | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|