|
BLUE TEAM DeSmet |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Curran, Doug | 2 | ||||||||||||||||||||
| Harte, Cole | 3 | ||||||||||||||||||||
| Palazzolo, John | 4 | ||||||||||||||||||||
| Dill, Chris | 5 | ||||||||||||||||||||
| Guempel, Jeff | 6 | ||||||||||||||||||||
| Duepner, Steve | 7 | ||||||||||||||||||||
| Narens, Tim | 8 | ||||||||||||||||||||
| Murray, Jeff | 9 | ||||||||||||||||||||
| Revie, Tom | 10 | ||||||||||||||||||||
| Vierling, Buzzy | 11 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Caruso, Joe | 13 | ||||||||||||||||||||
| O'Connor, Brian | 14 | ||||||||||||||||||||
| Becker, Preston | 15 | ||||||||||||||||||||
| Comrie, Robby | 16 | ||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Mackin, Tim | 1 | GOALIE SAVES | |||||||||||||||||||
| Hopson, Steve | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||