|
BLUE TEAM DeSmet |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Bauer, Ryan | 2 | ||||||||||||||||||||
| Hofmeister, Scott | 3 | ||||||||||||||||||||
| Schonhoff, Andrew | 4 | ||||||||||||||||||||
| Foley, Greg | 5 | ||||||||||||||||||||
| Bresnehan, Russ | 6 | ||||||||||||||||||||
| Heath, Zach | 7 | ||||||||||||||||||||
| Doughty, D.J. | 8 | ||||||||||||||||||||
| 9 | |||||||||||||||||||||
| Bradley, Kyle | 10 | ||||||||||||||||||||
| Ingold, Adam | 11 | ||||||||||||||||||||
| Nahm, Mike | 12 | ||||||||||||||||||||
| Kempa, Gus | 13 | ||||||||||||||||||||
| Nowak, Andy | 14 | ||||||||||||||||||||
| 15 | |||||||||||||||||||||
| Stellner, Mark | 16 | ||||||||||||||||||||
| 17 | |||||||||||||||||||||
| Holtgrewe, Nick | 18 | ||||||||||||||||||||
| Halveland, Brett | 19 | ||||||||||||||||||||
| 20 | |||||||||||||||||||||
| Ruggeri, Patrick | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Shrewsbury, Paul | 1 | GOALIE SAVES | |||||||||||||||||||
| Weindel, Kyle | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||