|
WHITE TEAM CLAYTON |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Palmer, Alex | 2 | ||||||||||||||||||||
| 3 | |||||||||||||||||||||
| Clark, Devin | 4 | ||||||||||||||||||||
| Jay, Nathan | 5 | ||||||||||||||||||||
| 6 | |||||||||||||||||||||
| Choi, Jason | 7 | ||||||||||||||||||||
| Gillingham, John | 8 | ||||||||||||||||||||
| Huebner, Laura | 9 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Lowenbaum, Max | 11 | ||||||||||||||||||||
| Boedeker, Mary | 12 | ||||||||||||||||||||
| 13 | |||||||||||||||||||||
| Zolotov, Andrey | 14 | ||||||||||||||||||||
| Glaser, Lee | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| Choi, Alex | 17 | ||||||||||||||||||||
| Ishida, Kenji | 18 | ||||||||||||||||||||
| Sides, Chris | 19 | ||||||||||||||||||||
| 20 | |||||||||||||||||||||
| Leverich, Joe | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Kozlov, Dan | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|