|
BLUE TEAM SLAP Relish |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Figueras |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Geoffrey Berger | 2 | ||||||||||||||||||||
| Ryan Dean | 3 | ||||||||||||||||||||
| Nathan Hicks | 4 | ||||||||||||||||||||
| Zach Holtgrewe | 5 | ||||||||||||||||||||
| Collin Ladd | 6 | ||||||||||||||||||||
| Agnes Lijowska | 7 | ||||||||||||||||||||
| Bret Lundstrom | 8 | ||||||||||||||||||||
| Jessie Lustman | 9 | ||||||||||||||||||||
| Ariel Neeley | 10 | ||||||||||||||||||||
| Mark Perkins | 11 | ||||||||||||||||||||
| Matthew Russell | 12 | ||||||||||||||||||||
| Dante McKinney | 13 | ||||||||||||||||||||
| Rob Stemmler | 14 | ||||||||||||||||||||
| Brett Virgin-Downey | 15 | ||||||||||||||||||||
| Max Wahl | 16 | ||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Daniel Diemer | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||