|
BLUE TEAM SLAP 16U |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Figueras |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Tim Andrus | 2 | ||||||||||||||||||||
| Theo Banaszak | 3 | ||||||||||||||||||||
| Joe Buelter | 4 | ||||||||||||||||||||
| Jackie Chen | 5 | ||||||||||||||||||||
| Devin Gant | 6 | ||||||||||||||||||||
| Alvaro Gudiswitz | 7 | ||||||||||||||||||||
| Devin Hartmann | 8 | ||||||||||||||||||||
| Leo Holtz | 9 | ||||||||||||||||||||
| Sophie Lustman | 10 | ||||||||||||||||||||
| Adam McAlilster | 11 | ||||||||||||||||||||
| Amit Michelson | 12 | ||||||||||||||||||||
| Matthew Ney | 13 | ||||||||||||||||||||
| Matthew Richards | 14 | ||||||||||||||||||||
| Matthew Sauer | 15 | ||||||||||||||||||||
| JT Vagnino | 16 | ||||||||||||||||||||
| Austin Zimmerman | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Michael Andrus | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||