|
WHITE TEAM Jungle Cat 16U |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Baudendistel |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Justin Jellinek | 2 | ||||||||||||||||||||
| Chris Favier | 3 | ||||||||||||||||||||
| Tom Critchfield | 4 | ||||||||||||||||||||
| Ryan Caselton | 5 | ||||||||||||||||||||
| James Bachman | 6 | ||||||||||||||||||||
| Graham Lumley | 7 | ||||||||||||||||||||
| Andrew Phillips | 8 | ||||||||||||||||||||
| Joe Shaughnessy | 9 | ||||||||||||||||||||
| Matt Marcouiller | 10 | ||||||||||||||||||||
| Bradley Gleason | 11 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Michael Sigman | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Cullen Gerber | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|